Over about 30 years I have worked on evaluation and applied social research in some 35 countries, first with proMENTE social research in Sarajevo, then in my own independent consultancy, and since 2019 through Causal Map Ltd. This page lists that work. Filter it below by theme or organisation, or type to search across client, project, country, year and method.
Work before 2019, and the IFRC Everyone Counts reports, was carried out by Steve personally. Projects marked Causal Map Ltd are company contracts from 2019 onward.
194 projects
Humanitarian and Red Cross
| Client | Work | Years | Source |
|---|---|---|---|
| International Federation of Red Cross and Red Crescent Societies | Lead analyst - Everyone Counts Report 2026 (current engagement) | 2026 | Independent consultancy |
| DEZIM / Austrian Regions | KLAR! Climate Change Adaptation AI Pilot causal mapping | 2024 | Causal Map Ltd |
| International Committee of the Red Cross | Causal mapping causal mapping | 2023 | Causal Map Ltd |
| International Federation of Red Cross and Red Crescent Societies | Meta-analysis of the 2015 Earthquake Response | 2019-2020 | Independent consultancy |
| Norwegian Red Cross | Consultancy: quality & usability of result data | 2019 | Independent consultancy |
| International Federation of Red Cross and Red Crescent Societies | Lead writer & statistician - Everyone Counts 2019 survey and statistics | 2018-2019 | Independent consultancy |
| International Federation of Red Cross and Red Crescent Societies | Consultant. Ebola synthesis reference document | 2017 | Independent consultancy |
| Action Against Hunger, Nepal | Psychosocial evaluation post-earthquake evaluation | 2016 | Independent consultancy |
| International Federation of Red Cross and Red Crescent Societies | Lead Researcher, Community Early Warning 2 | 2016 | Independent consultancy |
| United Nations Children’s Fund | Evaluation - global response to W. Africa Ebola outbreak evaluation | 2016 | Independent consultancy |
| International Federation of Red Cross and Red Crescent Societies | Consultant. Framework: Community Resilience in E Africa | 2013-2014 | Independent consultancy |
| International Federation of Red Cross and Red Crescent Societies | Switzerland. Facilitator. Global Health Team workshop, Geneva training and facilitation | 2013 | Independent consultancy |
| International Federation of Red Cross and Red Crescent Societies | KAP survey on cholera in Sierra Leone using SMS survey and statistics | 2013 | Independent consultancy |
| International Federation of Red Cross and Red Crescent Societies | Sierra Leone. Cholera Response, statistical analysis survey and statistics | 2012-2013 | Independent consultancy |
| International Federation of Red Cross and Red Crescent Societies | Haiti. Designing the Haiti Evaluation Framework evaluation | 2012 | Independent consultancy |
| International Federation of Red Cross and Red Crescent Societies | Haiti. Movement-Wide Learning Strategy | 2012 | Independent consultancy |
| International Federation of Red Cross and Red Crescent Societies | Haiti. Interim Planning, Monitoring, Evaluation & Reporting evaluation | 2012 | Independent consultancy |
| American Red Cross | Switzerland. Consultant. Meta-evaluation, Tsunami Program evaluation | 2010 | Independent consultancy |
| American Red Cross | Thailand. Statistical Meta-evaluation of psychosocial surveys evaluation, survey and statistics | 2010 | Independent consultancy |
| American Red Cross | ARC, S & SE Asia. Meta-evaluation, psychosocial programming evaluation | 2010 | Independent consultancy |
| American Red Cross | Indonesia. Evaluation, psychosocial programming, tsunami evaluation | 2010 | Independent consultancy |
| Catholic Relief Services | Monitoring system for national anti-trafficking programme | 2009 | proMENTE |
| Catholic Relief Services | Developing monitoring system within the project Sustainable Interventions to Combat Human Trafficking in Bosnia and Herzegovina SUSTAIN | 2009 | proMENTE |
| Catholic Relief Services | External evaluation of project: Multicultural Cooperation in Education - a Road to Europe evaluation | 2008 | proMENTE |
| Catholic Relief Services | CRS, B&H, Croatia, Serbia, Kosovo. Evaluation of Cross-border Cooperation & Reconciliation evaluation | 2007 | proMENTE |
| Catholic Relief Services | Evaluation of Durable Solutions for Collective Centers Residents evaluation | 2006 | proMENTE |
| Catholic Relief Services | M&E Training: Prevention of trafficking in BiH training and facilitation | 2005 | proMENTE |
| Catholic Relief Services | CRS, B&H. Evaluation of program: active citizens - good government evaluation | 2005 | proMENTE |
| Handicap International | Mine Risk Education survey analysis survey and statistics | 2004 | proMENTE |
| Handicap International | Mine Risk Education Within the Education Sector In Bosnia and Herzegovina | 2004 | proMENTE |
| University of Munich (LMU) | PTSD prevention: emergency services | 2004-2006 | Independent consultancy |
| International Committee of the Red Cross | Evaluation of programme for people with missing family members evaluation | 2002 | proMENTE |
| International Committee for the Red Cross (ICRC) | People with missing family members | 2002 | proMENTE |
Peacebuilding and governance
| Client | Work | Years | Source |
|---|---|---|---|
| Tree Aid | BB6: Empowering Communities Through Forest Management in Burkina Faso evaluation, causal mapping | 2024 | Causal Map Ltd |
| ORS Impact | Causal mapping causal mapping | 2024 | Causal Map Ltd |
| ForumFed / Shawn Harquail | ForumFed causal mapping causal mapping | 2023 | Causal Map Ltd |
| Central Asia | Evaluation of anti-narcotics intelligence systems evaluation | 2017 | Independent consultancy |
| United States Agency for International Development | Technical support to rigorous impact evaluation of Step-By-Step programme “Confronting Obstacles to Reconciliation: Empowering Children to Envision and Build Their Peaceful Future in Bosnia and Herzegovina” evaluation | 2014 | proMENTE |
| National Democratic Institute | Bosnia & Herzegovina. Assessing political party development | 2014 | Independent consultancy |
| UN Women | Evaluation of 16 Days of Activism Campaign 2011: Youth Say No to Violence! evaluation | 2012 | proMENTE |
| Transcultural Psychosocial Organisation (TPO) | TPO, B&H. Baseline study - Women, Peace-building and Reconciliation survey and statistics | 2011 | proMENTE |
| Transkulturna psihosocijalna obrazovna fondacija (TPO) | Baseline study “Women, Peace-building and Reconciliation in BiH” survey and statistics | 2011 | proMENTE |
| National Democratic Institute | Kosovo. M&E Tools: Evaluating Political Party Development evaluation | 2011 | Independent consultancy |
| National Democratic Institute | Nepal. Lead Evaluator. Democracy/Governance Baseline evaluation, survey and statistics | 2011 | Independent consultancy |
| Save the Children | Research training for ombudspersons training and facilitation | 2010 | proMENTE |
| International Commission for Missing Persons (ICMP) | Mid-term evaluation evaluation | 2010 | proMENTE |
| Save the Children | Technical assistance to the South East Europe children’s rights ombudspersons’ network | 2010 | proMENTE |
| International Commission for Missing Persons (ICMP) | Evaluation: International Commission on Missing Persons II evaluation | 2010 | proMENTE |
| Network of Education Policy Centres | Research project Divided Education, Divided Citizens? | 2008 | proMENTE |
| Organization for Security and Co-operation in Europe | Research into Internal Trafficking in human beings in Bosnia and Herzegovina | 2008 | proMENTE |
| International Commission for Missing Persons (ICMP) | Retrospective evaluation evaluation | 2008 | proMENTE |
| Atos / Balkans Justice | Assessment methodology for review of CSO role in reform of B&H legal system evaluation | 2008 | proMENTE |
| Swedish International Development Cooperation Agency (Sida) | Meta-evaluation: 6 civil society projects in Bosnia & Herzegovina using Outcome Mapping evaluation | 2007 | proMENTE |
| Save the Children | Children speak out. What influences child trafficking. Regional project | 2006 | proMENTE |
| Swedish International Development Cooperation Agency (Sida) / United States Agency for International Development | GAP program - evaluation of 20 million USAID local governance project evaluation | 2006 | proMENTE |
| Save the Children Norway and Save the Children Alliance | Children speak out. What influences child trafficking in Southeast Europe. Bosnia and Herzegovina report | 2006 | proMENTE |
| United Nations Children’s Fund / Save the Children | Research: Child Trafficking and Worst Forms of Child Labour | 2003 | proMENTE |
Education
| Client | Work | Years | Source |
|---|---|---|---|
| University of Bath | Using AI to facilitate feedback on the learning experiences of doctoral students AI and LLM, training and facilitation, causal mapping | 2024 | Causal Map Ltd |
| Global Young Academy | Lead evaluator: impact of academic support evaluation | 2018 | Independent consultancy |
| AIMS-Einstein | Pan-African education project, M&E / survey survey and statistics | 2014 | Independent consultancy |
| Open Society Foundations | Teacher training “Teacher Leadership for Equal Education” training and facilitation | 2013 | proMENTE |
| Open Society Foundations | Teacher training Supporting Teachers to Lead Change training and facilitation | 2010 | proMENTE |
| Forum-Bosna | Similarities and differences in EU and B&H futures: evaluation of how curricula contents in the national group of subjects are practically implemented in the classroom, with a focus on the development of critical thinking skills in students evaluation | 2008 | proMENTE |
| Open Society Foundations - Education Support Program | Parents views of parental participation in education | 2008 | proMENTE |
| Open Society Foundations | SE & E Europe. Segregated education in transition countries | 2008-2009 | Independent consultancy |
| London School of Economics | Survey and analysis of training needs in local government training and facilitation, survey and statistics | 2007 | proMENTE |
| proMENTE | Education in Bosnia and Herzegovina: What Do We Teach Our Children? The Analysis of the ‘national Group of Subjects’ Contents in Textbooks | 2006 | proMENTE |
| Deutsche Gesellschaft fur Internationale Zusammenarbeit (GIZ) | Giz, B&H. Survey of provision of careers advice in B&H (focus groups, questionnaire survey) survey and statistics | 2005 | proMENTE |
| EU CARDS programme | Conceived and implemented careers advice project Moja karijera. | 2005 | proMENTE |
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Survey of provision of careers advice in B&H survey and statistics | 2005 | proMENTE |
Health and psychosocial
| Client | Work | Years | Source |
|---|---|---|---|
| Agency for Clinical Innovation (2025) | Causal mapping for Agency for Clinical Innovation (Australia) causal mapping | 2025 | Causal Map Ltd |
| Agency for Clinical Innovation | 2024 causal mapping, AI and LLM | 2024 | Causal Map Ltd |
| Agency for Clinical Innovation | Partner Ring, ACI, Australia causal mapping | 2023 | Causal Map Ltd |
| United Nations Children’s Fund | Evaluation, HIV/AIDS Program in the Pacific . Consultant evaluation | 2013 | Independent consultancy |
| University of Munich (LMU) | A follow-up study on war-traumatized civilians in Bosnia “10 years after” | 2009 | proMENTE |
| Asocijacija za seksualno i reproduktivno zdravlje: XY | Feasibility study: youth gynecological centre | 2005 | proMENTE |
| World Vision | Evaluation of Creative Activities for Trauma Healing Program evaluation | 2001 | proMENTE |
Conservation and environment
| Client | Work | Years | Source |
|---|---|---|---|
| University of Bath | University of Bath - Navigating the polycrisis causal mapping | 2025 | Causal Map Ltd |
| United Nations Environment Programme | Global. Lead Evaluator. Evaluation, Youth Strategy evaluation | 2015 | Independent consultancy |
| International Union for Conservation of Nature | Lead Researcher, grants for conservation in West and Central Africa | 2014 | Independent consultancy |
Social and community development
| Client | Work | Years | Source |
|---|---|---|---|
| Heather Britt / WildeGanzen | WildeGanzen Giving for Change evaluation evaluation, causal mapping, AI and LLM, training and facilitation | 2025-2026 | Causal Map Ltd |
| DuocUC / Felipe Rivera | DuocUC causal mapping evaluation, causal mapping, AI and LLM | 2023-2024 | Causal Map Ltd |
| Tearfund | Causal mapping causal mapping | 2022 | Causal Map Ltd |
| Mozaik Foundation | Online research about philanthropy in Bosnia and Herzegovina | 2013 | proMENTE |
| UN Women | Evaluation of “Men United to End Violence against Women and Girls” evaluation | 2013 | proMENTE |
| Deutsche Gesellschaft fur Internationale Zusammenarbeit (GIZ) | Giz, B&H. Impact baseline-endline survey with matched control group: women youth leaders survey and statistics | 2011 | proMENTE |
| Mozaik Foundation | External evaluation of the Mozaik Foundation project “Build a Better Future Together - Youth Bank BiH 2010/2012” evaluation | 2011 | proMENTE |
| Stiftung Schueler Helfen Leben | Assessment of the funding needs of Youth NGOs in Western Balkans evaluation | 2011 | proMENTE |
| Deutsche Gesellschaft fur Internationale Zusammenarbeit (GIZ) | Giz, B&H. Pre-post evaluation of project “Strengthening Women Youth Leaders” evaluation | 2010 | proMENTE |
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Pre-post evaluation of project “Strengthening Women Youth Leaders” evaluation | 2010 | proMENTE |
| Mozaik Foundation | Baseline assessment of the project Community Empowerment for the Inclusion of People with Disability evaluation, survey and statistics | 2009 | proMENTE |
| Deutsche Gesellschaft fur Internationale Zusammenarbeit (GIZ) | Giz, B&H. Evaluation of Youth leader training evaluation, training and facilitation | 2009 | proMENTE |
| Deutsche Gesellschaft fur Internationale Zusammenarbeit (GIZ) | Giz, B&H. Evaluation of Youth Officers Training evaluation, training and facilitation | 2009 | proMENTE |
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Evaluation of Youth leader training evaluation, training and facilitation | 2009 | proMENTE |
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Evaluation of Youth Officers Training evaluation, training and facilitation | 2009 | proMENTE |
| South-East European Youth Network | Web research on online prosocial behaviour | 2008 | proMENTE |
| BIH Pension and Employment Project (BIHPEP) | Evaluation: community development program with Roma and non-Roma communities evaluation | 2008 | proMENTE |
| United Nations Volunteers | Study on the State of Volunteerism in South-East Europe and the CIS Region; impact on the Millennium Development Goals | 2008 | proMENTE |
| United Nations Volunteers | Lead researcher - Volunteerism in SEE and CIS states | 2008-2009 | Independent consultancy |
| Medica Zenica | Analysis of survey data on domestic and gender-based violence on women and children survey and statistics | 2007 | proMENTE |
| riverSEE | M&E audit and Most Significant Changes process cross-border volunteering in South-East Europe | 2007 | proMENTE |
| Roma-Gadje Dialogue Through Service | Project with Roma. M&E audit & Most Significant Changes | 2006 | proMENTE |
| Association of Voluntary Service Organisations (AVSO) | Research study: the impact of long-term youth voluntary Service in Europe | 2006 | proMENTE |
| riverSEE | Questionnaire-based evaluation of RIVER SEE Programme: cross-border volunteering in South-East Europe evaluation, survey and statistics | 2006 | proMENTE |
| South-East European Youth Network | Evaluation of work camp effects on pro-social values (and employability) evaluation | 2006 | proMENTE |
| United Nations Volunteers | Analysis of questionnaire on voluntary service policy survey and statistics | 2006 | proMENTE |
| Federal Employment Institute, B&H | Evaluation as part of Trainer training program in active job seek skills for the unemployed evaluation, training and facilitation | 2006 | proMENTE |
| Roma-Gadje Dialogue Through Service Initiative | M&E audit and Most Significant Changes process | 2006 | proMENTE |
| Federal Employment Institute, Bosnia and Herzegovina | Evaluation as part of Trainer training program in active job seek skills for the unemployed evaluation, training and facilitation | 2006 | proMENTE |
| South-East European Youth Network | M&E training of executive board members training and facilitation | 2005 | proMENTE |
| South-East European Youth Network | Implementing participatory M&E system: SEEYN | 2005 | proMENTE |
| South-East European Youth Network | Evaluation evaluation | 2005 | proMENTE |
| Federal Employment Institute, B&H | Trainer training program training and facilitation | 2005 | proMENTE |
| South-East European Youth Network | Training for SEEYN in Petnica training and facilitation | 2005 | proMENTE |
| South-East European Youth Network | Evaluation: SEEYN 2004-5 evaluation | 2005 | proMENTE |
| United Nations Children’s Fund / Medica | Evaluation of training project: A multidisciplinary approach to combat domestic violence and other forms of violence against women and children evaluation, training and facilitation | 2003 | proMENTE |
Research and academia
| Client | Work | Years | Source |
|---|---|---|---|
| UNICEF Innocenti | Causal mapping (2026) causal mapping | 2026 | Causal Map Ltd |
| VIB Research | Causal mapping causal mapping, AI and LLM | 2025 | Causal Map Ltd |
| International NGO Training and Research Centre / PAX | INTRAC/PAX Case study causal mapping | 2025 | Causal Map Ltd |
| Tree Aid | BC3 project causal mapping | 2025 | Causal Map Ltd |
| UNICEF Innocenti | Causal mapping (2024) causal mapping | 2024 | Causal Map Ltd |
| University of Bath | University of Bath - Institute for Policy Research causal mapping | 2024 | Causal Map Ltd |
| UNICEF Innocenti | Causal mapping (2023) causal mapping | 2023 | Causal Map Ltd |
| King’s College London / Cactus Research | Cactus Research - Kings College causal mapping | 2022 | Causal Map Ltd |
| Bath Social Development Research / OI Canada | Bath SDR - OI Canada causal mapping causal mapping, survey and statistics | 2022 | Causal Map Ltd |
| BLE Solutions / Walton Family Foundation | Causal Pathways training programme (WFF) causal mapping, training and facilitation, survey and statistics | 2021-2024 | Causal Map Ltd |
| Bath Social Development Research | Causal analysis of data from a QuIP study in Ghana causal mapping | 2020 | Independent consultancy |
| Bath Social Development Research | Causal analysis of data from UK and Tajikistan (desk) causal mapping | 2019-2020 | Independent consultancy |
| Bath Social Development Research | Lead developer, app for qualitative causal mapping causal mapping | 2019 | Independent consultancy |
| Federal Administration for Geodetic and Real Property Affairs (RERP) | TECHNICAL ASSISTANCE FOR IMPACT EVALUATION -Impact Evaluation - Baseline Data Collection and Analysis evaluation, survey and statistics | 2014 | proMENTE |
| Dogs Trust | Estimating the number of stray dogs in the urban areas of Sarajevo and related survey of public opinion on stray dogs survey and statistics | 2012 | proMENTE |
| Caritas Biskupske Konferencije | Training: planning and conducting qualitative research training and facilitation | 2011 | proMENTE |
| Caritas Biskupske Konferencije B&H | Training on Planning and conducting qualitative research training and facilitation | 2011 | proMENTE |
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Results of survey for GTZ survey and statistics | 2011 | proMENTE |
| Open Society Foundations | SE Europe. Supervising postgrad research | 2009-2010 | Independent consultancy |
| Open Society Foundations | SE Europe. Lead Researcher: Parental participation survey survey and statistics | 2008-2009 | Independent consultancy |
| UK Foreign, Commonwealth and Development Office | FCO, B&H. Survey of business in B&H on HRM attitudes and practices survey and statistics | 2007 | proMENTE |
| proMENTE | Survey as part of handbook on HRM survey and statistics | 2007 | proMENTE |
| United Nations Children’s Fund | Qualitative research program on young people selling sex | 2004 | proMENTE |
Causal mapping consultancy
| Client | Work | Years | Source |
|---|---|---|---|
| Church of Jesus Christ | Causal mapping causal mapping | 2026 | Causal Map Ltd |
| ConnectGo | Causal mapping (2025-2026) causal mapping | 2025-2026 | Causal Map Ltd |
| Tree Aid | EC0 project causal mapping | 2025 | Causal Map Ltd |
| SGAIN / BATHSDR | Bath SDR SGAIN causal mapping causal mapping, AI and LLM | 2025 | Causal Map Ltd |
| Southern Hemisphere | Love Alliance ETE (2025) evaluation, causal mapping | 2025 | Causal Map Ltd |
| Southern Hemisphere | VCA25 evaluation, causal mapping | 2025 | Causal Map Ltd |
| Abt Global | Causal mapping causal mapping | 2025 | Causal Map Ltd |
| Walton Foundation | Strengthening OH with causal mapping causal mapping | 2025 | Causal Map Ltd |
| International NGO Training and Research Centre / PAX | INTRAC PAX causal mapping (2025) evaluation, causal mapping | 2025 | Causal Map Ltd |
| MK Institut / Mission und Kirche | MK Institut causal mapping causal mapping, AI and LLM | 2025 | Causal Map Ltd |
| People Speak Up | Creative Home Delivery Service, PSU causal mapping | 2024 | Causal Map Ltd |
| Fondation Botnar | Causal mapping evaluation, causal mapping | 2024 | Causal Map Ltd |
| Bath Social Development Research / BBC Media Action | Bath SDR - BBC Media Action causal mapping causal mapping | 2024 | Causal Map Ltd |
| Young Lives / United Nations Children’s Fund / Bath Social Development Research | Young Lives causal mapping causal mapping | 2024 | Causal Map Ltd |
| University of Munich (LMU) | Causal mapping causal mapping, AI and LLM | 2024 | Causal Map Ltd |
| People Speak Up | Causal mapping causal mapping | 2024 | Causal Map Ltd |
| Randall Puljek-Shank | What drives group learning? PLI CS causal mapping | 2023 | Causal Map Ltd |
| SoCha | SoCha causal mapping causal mapping | 2023 | Causal Map Ltd |
| Southern Hemisphere | Love Alliance (2023) evaluation, causal mapping | 2023 | Causal Map Ltd |
| Stichting Dorcas | Causal mapping causal mapping | 2023 | Causal Map Ltd |
| ConnectGo | Causal mapping (2023) causal mapping | 2023 | Causal Map Ltd |
| MENASP | Causal mapping causal mapping | 2023 | Causal Map Ltd |
| University of Bath | University of Bath - Framework for Assessing Impact causal mapping | 2023 | Causal Map Ltd |
| Solva Care | Together for change - Solvacare causal mapping | 2022 | Causal Map Ltd |
| Chartered Management Institute | Post Title: Chartered Management Institute Client: Chartered Management Institute Date: September 19, 2022 Slug: /chartered-management-institute causal mapping | 2022 | Causal Map Ltd |
| International Fund for Agricultural Development | Causal mapping causal mapping | 2022 | Causal Map Ltd |
| Oxford Policy Management | Causal mapping causal mapping | 2022 | Causal Map Ltd |
| Bath Social Development Research / Kantar Public | Bath SDR - Kantar Public SWaN light coding causal mapping | 2022 | Causal Map Ltd |
| Bath Social Development Research / Fairtrade Foundation | Bath SDR - Fairtrade Foundation causal mapping | 2022 | Causal Map Ltd |
| SAGE | Concept Award causal mapping | 2022 | Causal Map Ltd |
| Power to Change / Bath Social Development Research | Power to Change, UK, 2021 causal mapping | 2021 | Causal Map Ltd |
| United Nations Development Programme Chile | Causal mapping causal mapping | 2021 | Causal Map Ltd |
| Save the Children | Causal mapping evaluation, causal mapping | 2021 | Causal Map Ltd |
| PASS Asia | / Chrysalis causal mapping causal mapping | 2021 | Causal Map Ltd |
| Power to Change / Bath Social Development Research | Power to Change, UK, 2020 causal mapping | 2020 | Causal Map Ltd |
| University of Notre Dame | Causal mapping causal mapping | 2020 | Causal Map Ltd |
| DuocUC | Causal mapping causal mapping | 2020 | Causal Map Ltd |
| Cardiff University | Causal mapping causal mapping | 2020 | Causal Map Ltd |
| 60 Decibels | Causal mapping causal mapping | 2020 | Causal Map Ltd |
Other work
| Client | Work | Years | Source |
|---|---|---|---|
| Tree Aid | Training in using R for data analysis training and facilitation, survey and statistics | 2020 | Independent consultancy |
| UNICEF ECARO | Consultancy: Mayors for Children | 2019 | Independent consultancy |
| Dogs Trust / proMENTE | Methods consultant, stray dog count | 2018 | Independent consultancy |
| Expertise France | Turkey. M&E expert. Remote monitoring, Syria | 2015 | Independent consultancy |
| Federal Administration for Geodetic and Real Property Affairs (RERP) | Impact evaluation evaluation | 2014 | proMENTE |
| World Vision | Final evaluation of community project evaluation | 2010 | proMENTE |
| Jam Context / Olof Palme International Center | Evaluation of nine trade union partnership projects evaluation | 2010 | proMENTE |
| World Vision | Community Engagement and Integration in Prigorodny | 2010 | proMENTE |
| Microsoft B&H | Moderating at negotiation workshop with partners training and facilitation | 2008 | proMENTE |
| UK Foreign, Commonwealth and Development Office | Producing first comprehensive handbook on HRM in B&H | 2007 | proMENTE |
| eNET Centar | Teambuilding training for eNET Centar training and facilitation | 2006 | proMENTE |
| Save the Children | Staff training on “collecting and using information to improve program quality” training and facilitation | 2006 | proMENTE |
| Swedish International Development Cooperation Agency (Sida) / United States Agency for International Development | GAP program evaluation evaluation | 2006 | proMENTE |
| United Nations Children’s Fund | Evaluation of IBHI capacity building program evaluation | 2004 | proMENTE |
| United Nations Children’s Fund / Medica | Evaluation of training project evaluation, training and facilitation | 2003 | proMENTE |
| World Vision | CATH evaluation (conducted by Steve Powell) evaluation | 2001 | proMENTE |
Selected talks, training and conference sessions
| Event | Contribution | Years |
|---|---|---|
| UK Evaluation Society webinars | Analysing qualitative data with causal mapping, November 2025 | 2025 |
| UK Evaluation Society webinars | AI interviews with Qualia, December 2025 | 2025 |
| UK Development Studies Association | Making sense of the future | 2025 |
| EES | EES 2024 (Rimini): “Causal Mapping with Simple Tools.” Full-day professional development workshop | 2024 |
| EES | QuIP and causal mapping | 2024 |
| Causal Pathways Initiative | Coffee Breaks | 2024 |
| Causal Pathways Initiative | Training | 2024 |
| Causal Pathways Initiative | Symposium contributions | 2024 |